Department for Transport written question – answered am ar 30 Gorffennaf 2024.
To ask the Secretary of State for Transport, how many road traffic accidents involving (a) fatalities, (b) serious injuries and (c) minor injuries have occurred at (i) Nottingham road, (ii) Belvoir road, (iii) Grantham road, (iv) Castle view road and (v) Muston lane junction on the A52 in each year from 2010.
The number of reported road collisions by collision severity and at the requested road junctions on the A52 between 2010 and 2022, for which is the latest reported year, can be found in the table below.
Reported road collisions on the A52 by severity and at the junctions with requested roads, 2010 to 2022 | ||||
Source: DfT, STATS19 | ||||
Year | Junction | Fatal collisions | Serious collisions | Slight collisions |
2010 | Belvoir Road junction | 0 | 0 | 0 |
2011 | Belvoir Road junction | 0 | 0 | 0 |
2012 | Belvoir Road junction | 0 | 0 | 0 |
2013 | Belvoir Road junction | 0 | 0 | 1 |
2014 | Belvoir Road junction | 0 | 0 | 1 |
2015 | Belvoir Road junction | 0 | 0 | 0 |
2016 | Belvoir Road junction | 0 | 0 | 0 |
2017 | Belvoir Road junction | 0 | 0 | 0 |
2018 | Belvoir Road junction | 1 | 0 | 0 |
2019 | Belvoir Road junction | 1 | 0 | 1 |
2020 | Belvoir Road junction | 0 | 1 | 0 |
2021 | Belvoir Road junction | 0 | 0 | 0 |
2022 | Belvoir Road junction | 0 | 0 | 0 |
2010 | Castle View Road junction | 0 | 0 | 0 |
2011 | Castle View Road junction | 0 | 0 | 2 |
2012 | Castle View Road junction | 0 | 0 | 0 |
2013 | Castle View Road junction | 0 | 0 | 0 |
2014 | Castle View Road junction | 0 | 0 | 0 |
2015 | Castle View Road junction | 0 | 0 | 0 |
2016 | Castle View Road junction | 0 | 0 | 0 |
2017 | Castle View Road junction | 0 | 0 | 0 |
2018 | Castle View Road junction | 0 | 0 | 0 |
2019 | Castle View Road junction | 0 | 0 | 0 |
2020 | Castle View Road junction | 0 | 0 | 0 |
2021 | Castle View Road junction | 0 | 0 | 1 |
2022 | Castle View Road junction | 0 | 0 | 0 |
2010 | Grantham Road junction | 0 | 0 | 0 |
2011 | Grantham Road junction | 0 | 0 | 0 |
2012 | Grantham Road junction | 0 | 0 | 0 |
2013 | Grantham Road junction | 0 | 0 | 0 |
2014 | Grantham Road junction | 0 | 0 | 0 |
2015 | Grantham Road junction | 0 | 0 | 1 |
2016 | Grantham Road junction | 0 | 0 | 0 |
2017 | Grantham Road junction | 0 | 0 | 0 |
2018 | Grantham Road junction | 0 | 0 | 1 |
2019 | Grantham Road junction | 0 | 0 | 0 |
2020 | Grantham Road junction | 0 | 0 | 0 |
2021 | Grantham Road junction | 0 | 0 | 1 |
2022 | Grantham Road junction | 0 | 0 | 0 |
2010 | Muston Lane junction | 0 | 0 | 0 |
2011 | Muston Lane junction | 0 | 0 | 0 |
2012 | Muston Lane junction | 0 | 0 | 0 |
2013 | Muston Lane junction | 0 | 0 | 0 |
2014 | Muston Lane junction | 0 | 0 | 0 |
2015 | Muston Lane junction | 0 | 0 | 0 |
2016 | Muston Lane junction | 0 | 0 | 0 |
2017 | Muston Lane junction | 0 | 0 | 0 |
2018 | Muston Lane junction | 0 | 0 | 0 |
2019 | Muston Lane junction | 0 | 0 | 0 |
2020 | Muston Lane junction | 0 | 0 | 0 |
2021 | Muston Lane junction | 0 | 0 | 0 |
2022 | Muston Lane junction | 0 | 0 | 0 |
2010 | Nottingham Road junction | 0 | 0 | 0 |
2011 | Nottingham Road junction | 0 | 0 | 0 |
2012 | Nottingham Road junction | 0 | 0 | 0 |
2013 | Nottingham Road junction | 0 | 1 | 0 |
2014 | Nottingham Road junction | 0 | 0 | 0 |
2015 | Nottingham Road junction | 0 | 0 | 0 |
2016 | Nottingham Road junction | 0 | 0 | 0 |
2017 | Nottingham Road junction | 0 | 1 | 0 |
2018 | Nottingham Road junction | 0 | 0 | 0 |
2019 | Nottingham Road junction | 0 | 0 | 0 |
2020 | Nottingham Road junction | 0 | 0 | 1 |
2021 | Nottingham Road junction | 0 | 0 | 0 |
2022 | Nottingham Road junction | 0 | 0 | 0 |
Yes2 people think so
No1 person thinks not
Would you like to ask a question like this yourself? Use our Freedom of Information site.