Home Department written question – answered am ar 17 Gorffennaf 2013.
Gareth Thomas
Shadow Minister (Cabinet Office), Party Chair, Co-operative Party
To ask the Secretary of State for the Home Department what the (a) total number of recorded crimes, (b) number of offences in the category of detected (sanction) and (c) sanction detection rate was by (i) police force area and (ii) London borough in (A) 2009-10, (B) 2010-11, (C) 2011-12 and (D) 2012-13.
Jeremy Browne
The Minister of State, Home Department
The available information is given in the tables. Data for 2012-13 will be published on
| Table 1: Offences recorded and sanction detections by police force area | |||||||||
| 2009-10 | 2010-11 | 2011-12 | |||||||
| Police force area | No. of offences recorded | No. of sanction detections | Sanction detection rate (%) | No. of offences recorded | No. of sanction detections | Sanction detection rate (%) | No. of offences recorded | No. of sanction detections | Sanction detection rate (%) |
| Avon and Somerset | 125,899 | 32,735 | 26 | 119,122 | 35,729 | 30 | 115,186 | 35,038 | 30 |
| Bedfordshire | 42,048 | 10,748 | 26 | 43,617 | 10,128 | 23 | 40,795 | 9,799 | 24 |
| British Transport Police | 60,074 | 20,977 | 35 | 58,326 | 18,690 | 32 | 52,938 | 16,734 | 32 |
| Cambridgeshire | 60,017 | 16,074 | 27 | 56,527 | 16,938 | 30 | 51,658 | 14,812 | 29 |
| Cheshire | 67,056 | 18,655 | 28 | 63,729 | 17,895 | 28 | 59,829 | 15,456 | 26 |
| Cleveland | 47,252 | 18,803 | 40 | 43,018 | 16,912 | 39 | 43,535 | 16,410 | 38 |
| Cumbria | 28,234 | 11,182 | 40 | 26,988 | 10,849 | 40 | 26,071 | 10,211 | 39 |
| Derbyshire | 68,005 | 15,435 | 23 | 65,884 | 16,736 | 25 | 61,483 | 16,686 | 27 |
| Devon and Cornwall | 92,704 | 28,059 | 30 | 86,689 | 28,718 | 33 | 91,808 | 25,450 | 28 |
| Dorset | 48,237 | 11,423 | 24 | 46,300 | 10,371 | 22 | 45,148 | 9,813 | 22 |
| Durham | 40,295 | 13,427 | 33 | 36,517 | 14,623 | 40 | 35,331 | 13,261 | 38 |
| Dyfed-Powys | 22,377 | 10,659 | 48 | 21,728 | 10,673 | 49 | 21,163 | 10,498 | 50 |
| Essex | 104,796 | 35,114 | 34 | 103,445 | 30,597 | 30 | 105,077 | 28,073 | 27 |
| Gloucestershire | 38,270 | 11,499 | 30 | 36,044 | 8,444 | 23 | 34,602 | 7,072 | 20 |
| Greater Manchester | 246,117 | 60,869 | 25 | 227,838 | 62,490 | 27 | 207,523 | 56,652 | 27 |
| Gwent | 50,842 | 13,225 | 26 | 45,593 | 13,652 | 30 | 38,879 | 13,879 | 36 |
| Hampshire | 142,261 | 38,814 | 27 | 133,500 | 37,243 | 28 | 129,269 | 35,960 | 28 |
| Hertfordshire | 70,001 | 24,504 | 35 | 66,441 | 23,106 | 35 | 62,251 | 21,627 | 35 |
| Humberside | 80,663 | 22,472 | 28 | 76,161 | 21,464 | 28 | 72,017 | 21,786 | 30 |
| Kent | 106,558 | 35,582 | 33 | 105,638 | 33,236 | 31 | 101,793 | 32,576 | 32 |
| Lancashire | 107,361 | 37,863 | 35 | 102,503 | 37,841 | 37 | 99,075 | 36,360 | 37 |
| Leicestershire | 81,244 | 18,608 | 23 | 71,355 | 17,909 | 25 | 68,242 | 16,601 | 24 |
| Lincolnshire | 46,927 | 11,223 | 24 | 44,992 | 11,285 | 25 | 44,164 | 11,710 | 27 |
| London, City of | 6,532 | 2,355 | 36 | 6,374 | 2,471 | 39 | 6,119 | 2,248 | 37 |
| Merseyside | 107,730 | 41,892 | 39 | 100,113 | 37,579 | 38 | 96,561 | 31,327 | 32 |
| Metropolitan Police | 829,433 | 202,059 | 24 | 823,414 | 193,524 | 24 | 814,625 | 175,839 | 22 |
| Norfolk | 44,692 | 14,999 | 34 | 43,222 | 14,293 | 33 | 42,154 | 13,890 | 33 |
| Northamptonshire | 55,168 | 13,292 | 24 | 49,288 | 12,999 | 26 | 49,571 | 11,159 | 23 |
| Northumbria | 89,700 | 35,513 | 40 | 82,299 | 33,766 | 41 | 75,396 | 32,695 | 43 |
| North Wales | 44,919 | 18,527 | 41 | 41,865 | 14,885 | 36 | 43,214 | 13,425 | 31 |
| North Yorkshire | 42,197 | 13,268 | 31 | 42,464 | 13,258 | 31 | 38,716 | 12,432 | 32 |
| Nottinghamshire | 98,319 | 25,300 | 26 | 84,263 | 27,298 | 32 | 77,421 | 25,655 | 33 |
| South Wales | 103,253 | 31,429 | 30 | 93,788 | 30,157 | 32 | 87,349 | 28,700 | 33 |
| South Yorkshire | 112,869 | 34,917 | 31 | 102,741 | 30,037 | 29 | 100,852 | 27,752 | 28 |
| Staffordshire | 76,137 | 17,165 | 23 | 70,890 | 18,511 | 26 | 65,680 | 19,061 | 29 |
| Suffolk | 46,447 | 13,802 | 30 | 46,357 | 11,960 | 26 | 45,641 | 11,305 | 25 |
| Surrey | 64,329 | 13,427 | 21 | 65,124 | 13,169 | 20 | 61,757 | 12,619 | 20 |
| Sussex | 101,200 | 29,468 | 29 | 97,134 | 28,938 | 30 | 96,546 | 24,844 | 26 |
| Thames Valley | 185,529 | 37,665 | 20 | 172,422 | 39,901 | 23 | 149,806 | 36,435 | 24 |
| Warwickshire | 33,828 | 8,095 | 24 | 32,827 | 7,457 | 23 | 33,861 | 6,042 | 18 |
| West Mercia | 71,152 | 19,259 | 27 | 72,142 | 17,582 | 24 | 69,582 | 17,394 | 25 |
| West Midlands | 211,399 | 51,155 | 24 | 215,350 | 42,458 | 20 | 193,532 | 42,215 | 22 |
| West Yorkshire | 197,553 | 53,337 | 27 | 189,388 | 47,691 | 25 | 184,085 | 45,612 | 25 |
| Wiltshire | 38,671 | 11,496 | 30 | 37,496 | 9,558 | 25 | 36,046 | 8,793 | 24 |
| Total | 4,338,295 | 1,206,370 | 28 | 4,150,916 | 1,153,021 | 28 | 3,976,351 | 1,075,906 | 27 |
| Table 2: Offences recorded and sanction detections by London borough | |||||||||
| 2009-10 | 2010-11 | 2011-12 | |||||||
| London borough | No. of offences recorded | No. of sanction detections | Sanction detection rate (%) | No. of offences recorded | No. of sanction detections | Sanction detection rate (%) | No. of offences recorded | No. of sanction detections | Sanction detection rate (%) |
| Barking and Dagenham | 19,846 | 4,024 | 20 | 19,177 | 3,898 | 20 | 18,825 | 3,702 | 20 |
| Barnet | 26,273 | 6,397 | 24 | 25,706 | 5,664 | 22 | 26,281 | 4,608 | 18 |
| Bexley | 15,455 | 3,665 | 24 | 13,754 | 3,606 | 26 | 12,168 | 2,964 | 24 |
| Brent | 29,051 | 6,792 | 23 | 29,498 | 8,441 | 29 | 31,592 | 9,695 | 31 |
| Bromley | 23,783 | 5,652 | 24 | 22,029 | 5,051 | 23 | 21,902 | 4,472 | 20 |
| Camden | 33,778 | 8,423 | 25 | 34,229 | 7,145 | 21 | 35,799 | 6,988 | 20 |
| City of Westminster | 64,005 | 15,446 | 24 | 64,063 | 16,053 | 25 | 66,315 | 15,334 | 23 |
| Croydon | 33,210 | 7,751 | 23 | 32,288 | 6,725 | 21 | 32,775 | 7,045 | 21 |
| Ealing | 33,660 | 7,158 | 21 | 35,037 | 7,493 | 21 | 32,575 | 6,543 | 20 |
| Enfield | 24,454 | 5,028 | 21 | 23,654 | 5,557 | 23 | 22,928 | 4,584 | 20 |
| Greenwich | 25,625 | 6,359 | 25 | 24,147 | 5,658 | 23 | 22,415 | 5,102 | 23 |
| Hackney | 28,727 | 7,961 | 28 | 28,035 | 6,987 | 25 | 27,902 | 6,402 | 23 |
| Hammersmith and Fulham | 22,866 | 6,320 | 28 | 24,176 | 6,289 | 26 | 23,426 | 5,795 | 25 |
| Haringey | 25,744 | 6,075 | 24 | 24,604 | 5,547 | 23 | 25,911 | 5,302 | 20 |
| Harrow | 15,395 | 3,642 | 24 | 14,967 | 3,570 | 24 | 14,169 | 2,709 | 19 |
| Havering | 17,152 | 4,281 | 25 | 17,584 | 4,395 | 25 | 17,302 | 4,067 | 24 |
| Heathrow | 3,283 | 1,019 | 31 | 2,952 | 895 | 30 | 3,079 | 1,017 | 33 |
| Hillingdon | 24,166 | 5,043 | 21 | 23,560 | 5,355 | 23 | 23,937 | 5,183 | 22 |
| Hounslow | 23,144 | 5,741 | 25 | 23,852 | 6,054 | 25 | 24,768 | 5,523 | 22 |
| Islington | 28,428 | 7,025 | 25 | 28,124 | 6,033 | 21 | 27,025 | 5,336 | 20 |
| Kensington and Chelsea | 20,884 | 5,993 | 29 | 21,184 | 5,496 | 26 | 20,766 | 4,585 | 22 |
| Kingston upon Thames | 11,013 | 2,752 | 25 | 11,150 | 2,570 | 23 | 11,232 | 2,492 | 22 |
| Lambeth | 35,468 | 8,415 | 24 | 35,706 | 7,659 | 21 | 36,993 | 7,078 | 19 |
| Lewisham | 29,554 | 7,572 | 26 | 28,888 | 6,726 | 23 | 27,172 | 5,485 | 20 |
| Merton | 14,839 | 3,591 | 24 | 14,735 | 3,632 | 25 | 14,157 | 3,114 | 22 |
| Newham | 34,260 | 8,126 | 24 | 34,373 | 8,215 | 24 | 32,011 | 6,626 | 21 |
| Redbridge | 24,035 | 6,398 | 27 | 24,530 | 5,979 | 24 | 24,257 | 5,743 | 24 |
| Richmond upon Thames | 11,530 | 3,075 | 27 | 11,749 | 2,785 | 24 | 12,012 | 2,328 | 19 |
| Southwark | 37,046 | 10,158 | 27 | 36,273 | 9,664 | 27 | 34,475 | 7,110 | 21 |
| Sutton | 13,032 | 3,219 | 25 | 12,417 | 2,950 | 24 | 11,736 | 2,734 | 23 |
| Tower Hamlets | 26,989 | 7,415 | 27 | 28,668 | 6,874 | 24 | 29,452 | 7,071 | 24 |
| Waltham Forest | 27,270 | 6,135 | 22 | 27,551 | 5,347 | 19 | 24,876 | 4,397 | 18 |
| Wandsworth | 25,468 | 5,408 | 21 | 24,754 | 5,211 | 21 | 24,392 | 4,705 | 19 |
| Total | 829,433 | 202,059 | 24 | 823,414 | 193,524 | 24 | 814,625 | 175,839 | 22 |
Yes0 people think so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.
Secretary of State was originally the title given to the two officials who conducted the Royal Correspondence under Elizabeth I. Now it is the title held by some of the more important Government Ministers, for example the Secretary of State for Foreign Affairs.