Higher Education: Admissions

Business, Innovation and Skills written question – answered am ar 29 Mawrth 2010.

Danfonwch hysbysiad imi am ddadleuon fel hyn

Photo of Grant Shapps Grant Shapps Shadow Minister (Communities and Local Government) (Housing and Planning), Co-Chair, Conservative Party

To ask the Minister of State, Department for Business, Innovation and Skills pursuant to the answer to the hon. Member for East Worthing and Shoreham of 5 February 2010, Official Report, columns 594-96W, on higher education: free school meals, if he will provide the figures by (a) constituency and (b) local authority.

Photo of David Lammy David Lammy Minister of State (Department for Business, Innovation and Skills) (Higher Education and Intellectual Property)

The following figures show pupils who were in English maintained schools and aged 15 at the start of academic years 2001/02 and 2002/03 who progressed to HE by the age of 19 (in 2005/06 and 2006/07 respectively) by local authority. Figures are not available by parliamentary constituency. 2005/06 is the earliest year for which these figures are available.

Care should be exercised when comparing figures across local authorities as the numbers of free school meal children will vary significantly at local authority level. These figures have been estimated using matched data from the National Pupil Database, the Higher Education Statistics Agency Student Record and the Learning and Skills Council Individualised Learner Record. Figures for 2007/08 will be available later this year.

Estimates of the proportion of pupils aged 15 in 2001/02 and 2002/03 academic years, in English maintained schools, who progressed to HE( 1) by the age of 19 in 2005/06 and 2006/07 respectively, by local authority
Percentage
Local authority Young persons in UK HE O f which: Russell Group HEIs
FSM( 2) Non-FSM( 2) FSM( 2) Non-FSM( 2)
2005/06 2006/07 2005/06 2006/07 2005/06 2006/07 2005/06 2006/07
Camden 29 30 43 44 3 3 13 10
Greenwich 14 17 28 24 1 1 2 2
Hackney 28 31 28 34 4 1 4 3
Hammersmith and Fulham 23 26 49 49 1 3 13 13
Islington 22 26 22 30 2 * 2 3
Kensington and Chelsea 29 38 43 48 5 5 8 10
Lambeth 18 20 30 36 1 1 5 3
Lewisham 20 20 31 33 3 1 5 5
Southwark 21 19 24 30 1 1 3 3
Tower Hamlets 24 25 29 33 1 1 3 3
Wandsworth 27 22 38 37 2 2 7 7
Westminster 28 35 37 38 2 3 7 7
Barking and Dagenham 13 17 22 22 1 2 2 2
Barnet 28 27 51 50 3 3 17 15
Bexley 15 11 32 32 2 * 5 5
Brent 30 32 47 53 3 3 7 10
Bromley 16 15 41 38 2 1 10 10
Croydon 19 21 32 35 1 1 5 5
Ealing 28 30 48 53 3 2 7 8
Enfield 24 26 41 41 2 1 8 7
Haringey 21 22 35 37 2 1 7 6
Harrow 27 27 54 51 4 2 11 9
Havering 11 10 30 32 0 2 5 4
Hillingdon 13 18 35 38 1 2 5 4
Hounslow 26 26 46 44 2 3 8 7
Kingston upon Thames 24 22 48 50 1 3 15 16
Merton 13 22 32 35 * 2 5 5
Newham 30 29 39 41 2 2 4 4
Redbridge 30 35 50 53 4 3 10 11
Richmond upon Thames 19 19 39 39 1 2 9 8
Sutton 15 20 49 48 1 2 16 14
Waltham Forest 25 26 34 36 1 1 4 3
Birmingham 18 18 37 38 2 2 9 10
Coventry 14 15 33 32 1 1 5 4
Dudley 9 12 30 29 1 1 7 6
Sandwell 12 15 24 21 1 1 3 2
Solihull 14 12 36 38 1 1 9 8
Walsall 12 13 31 29 1 1 6 4
Wolverhampton 13 14 35 34 1 1 6 5
Knowsley 8 10 20 24 1 1 3 3
Liverpool 12 14 35 34 2 2 10 9
St. Helens 9 11 35 37 1 2 6 7
Sefton 13 12 39 37 1 1 10 8
Wirral 11 11 41 42 2 2 14 13
Bolton 15 15 33 33 * 2 6 6
Bury 17 16 35 34 1 2 6 6
Manchester 15 14 26 28 2 2 7 7
Oldham 16 15 32 31 2 3 6 5
Rochdale 15 14 27 28 2 1 4 4
Salford 7 6 22 24 * * 3 3
Stockport 11 11 35 36 1 1 8 9
Tameside 10 9 25 25 2 1 6 5
Trafford 14 17 42 44 3 4 15 15
Wigan 10 10 30 31 * 1 6 6
Barnsley 4 5 23 22 1 1 5 3
Doncaster 7 8 26 26 1 * 5 5
Rotherham 7 7 28 30 1 1 6 5
Sheffield 9 12 31 30 1 1 9 9
Bradford 16 17 28 30 1 1 5 5
Calderdale 16 13 33 36 2 1 6 7
Kirklees 17 14 33 34 2 2 7 7
Leeds 9 10 32 30 1 2 8 7
Wakefield 8 6 28 28 1 1 6 5
Gateshead 11 14 34 34 * 1 7 6
Newcastle upon Tyne 8 9 27 30 1 1 7 6
North Tyneside 8 7 32 31 0 * 7 7
South Tyneside 9 7 28 28 * 0 5 4
Sunderland 7 6 27 28 1 * 3 3
Isles of Scilly n/a. n/a n/a n/a n/a n/a n/a n/a
Bath and North East Somerset 10 11 34 33 1 1 8 8
Bristol, City of 5 8 18 21 * 0 4 4
North Somerset 14 8 36 34 2 0 9 8
South Gloucestershire 8 8 28 29 2 0 5 5
Hartlepool 10 12 28 31 1 1 4 4
Middlesbrough 9 12 30 30 1 1 4 2
Redcar and Cleveland 11 8 36 35 1 0 5 4
Stockton-on-Tees 10 11 37 35 * 1 6 6
Kingston Upon Hull, City of 5 6 18 18 0 * 2 2
East Riding of Yorkshire 9 12 34 35 0 2 6 6
North East Lincolnshire 8 12 23 22 1 1 4 3
North Lincolnshire 6 6 27 27 2 2 6 5
North Yorkshire 11 11 38 38 1 0 10 9
York 9 8 35 35 0 1 8 8
Bedfordshire 10 10 33 33 1 * 6 5
Luton 23 21 32 31 1 1 4 4
Buckinghamshire 16 20 49 48 2 2 17 16
Milton Keynes 6 9 27 30 * 1 4 3
Derbyshire 8 10 33 32 1 1 8 8
Derby 12 14 32 34 2 1 6 5
Dorset 7 13 31 30 1 1 5 5
Poole 14 10 36 35 1 3 8 8
Bournemouth 12 12 34 30 0 1 7 6
Durham 6 7 28 30 * 1 5 6
Darlington 12 8 33 32 0 2 7 6
East Sussex 9 8 28 29 * * 4 5
Brighton and Hove 10 12 26 27 2 2 4 4
Hampshire 8 8 32 33 1 1 7 6
Portsmouth 10 10 21 22 1 1 3 3
Southampton 9 9 26 26 1 2 6 6
Leicestershire 13 12 35 35 1 1 6 6
Leicester 19 17 39 39 * 2 5 4
Rutland 5 9 31 32 0 0 6 5
Staffordshire 10 10 32 32 1 1 5 5
Stoke-on-Trent 8 8 22 24 * * 3 2
Wiltshire 5 9 34 33 1 1 8 7
Swindon 7 4 27 24 1 1 6 5
Bracknell Forest 5 4 30 30 0 0 5 6
Windsor and Maidenhead 18 18 39 42 0 0 6 7
West Berkshire 7 14 34 36 0 3 7 7
Reading 7 5 36 34 0 0 14 14
Slough 15 23 46 44 0 1 10 10
Wokingham 5 14 43 41 1 1 9 8
Cambridgeshire 8 6 31 33 1 1 7 7
Peterborough 13 11 25 30 1 2 5 5
Cheshire 9 9 39 39 1 1 10 9
Halton 7 8 27 28 1 1 5 4
Warrington 8 9 34 33 2 0 8 7
Devon 11 10 28 28 1 1 5 5
Plymouth 8 7 30 30 1 1 5 4
Torbay 10 11 37 35 1 1 10 9
Essex 9 9 30 29 1 1 4 4
Southend-on-Sea 9 11 37 38 0 1 8 9
Thurrock 5 8 20 20 0 0 2 1
Herefordshire 8 10 32 33 1 1 7 8
Worcestershire 8 7 33 34 1 1 8 7
Kent 8 9 34 35 1 1 7 7
Medway 11 11 29 31 0 1 4 4
Lancashire 15 14 34 35 2 1 7 7
Blackburn with Darwen 21 14 34 33 1 2 4 5
Blackpool 5 12 24 21 1 1 3 3
Nottinghamshire 9 8 29 30 1 1 8 6
Nottingham 8 6 21 23 I 1 5 5
Shropshire 9 8 33 33 1 0 7 7
Telford and Wrekin 7 10 30 32 * 1 7 7
Cornwall 12 10 28 29 1 1 4 3
Cumbria 8 10 34 35 1 1 8 8
Gloucestershire 9 10 36 37 1 1 9 9
Hertfordshire 13 13 40 40 1 1 9 9
Isle of Wight 9 9 26 29 0 1 3 4
Lincolnshire 8 5 33 34 1 1 9 8
Norfolk 8 6 26 27 * * 4 4
Northamptonshire 10 10 31 32 * 1 5 5
Northumberland 7 14 35 35 * 1 9 8
Oxfordshire 10 8 33 34 * 1 8 7
Somerset 9 7 31 29 1 1 6 5
Suffolk 10 10 30 31 1 1 5 5
Surrey 12 15 38 38 1 1 7 7
Warwickshire 9 9 35 35 1 X 8 7
West Sussex 11 10 32 32 2 X 6 6
n/a = not applicable-figures for Isles of Scilly have been excluded due to small numbers. * = where percentages are less than 0.5 per cent. 0% = no pupils identified. (1) Includes HE level courses at English further education colleges. (2) FSM and non-FSM indicate receipt and non-receipt of free school meals respectively. Note: In 2002/03 there were 81,100 maintained school pupils aged 15 claiming free school meals. This represents around 14 per cent. of all pupils in English maintained schools. The number of pupils claiming free school meals will vary between local authorities. Source: Matched data from the National Pupil Database, the Higher Education Statistics Agency Student Record and the Learning and Skills Council Individualised Learner Record.

Does this answer the above question?

Yes1 person thinks so

No1 person thinks not

Would you like to ask a question like this yourself? Use our Freedom of Information site.