Non-Governmental Organisations

International Development written question – answered am ar 30 Ebrill 2009.

Danfonwch hysbysiad imi am ddadleuon fel hyn

Photo of Pete Wishart Pete Wishart Shadow Spokesperson (Culture, Media and Sport), Shadow Spokesperson (Home Affairs), Shadow Spokesperson (International Development), Shadow Spokesperson (Justice)

To ask the Secretary of State for International Development which non-governmental organisations have received funds from the public purse to conduct aid work in Pakistan in the last five years; and how much each received.

Photo of Michael Foster Michael Foster Parliamentary Under-Secretary, Department for International Development

The following table shows which non-governmental organisations have received funds, and the amounts received, from DFID in Pakistan during the last five financial years (including ICRC and IFRC):

£ millions
2004-05 2005-06 2006-07 2007-08 2008-09
2005 Earthquake Relief and Reconstruction, of which: 0 13.4 0.19 0.27 0.6
Oxfam 0 1.56 0 0 0
Islamic Relief 0 0.26 0 0 0
Christian Aid 0 0.66 0 0 0
Save the Children UK 0 1.8 0 0 0
Action Aid 0 0.3 0 0 0
Rural Support Programmes Network (RSPN) 0 0.72 0 0 0
Mercy Corps 0 0.21 0 0 0
International Health Partners 0 0.05 0 0 0
Norwegian Refugee Council 0 1.85 0 0 0
CAFOD 0 0.31 0 0 0
International Medical Corps 0 0.29 0 0 0
GOAL 0 0.01 0 0 0
ACTED 0 0.94 0 0 0
Action Against Hunger 0 0.59 0 0 0
Internews 0 0.3 0 0 0
Tearfund 0 0.5 0 0 0
Merlin 0 0.8 0.19 0.27 0.6
Australian Aid International 0 0.2 0 0 0
Handicap International 0 0.3 0 0 0
HAPI 0 0.04 0 0 0
International Rescue Committee 0 0.3 0 0 0
Solidarity 0 0.31 0 0 0
World Vision 0 0.5 0 0 0
Birdlife International 0 0.02 0 0 0
Sarhad Rural Support Programme 0 0.61 0 0 0
2007 Floods—Humanitarian support, of which: 0 0 0 1.55 0
RSPN 0 0 0 0.25 0
IFRC 0 0 0 0.5 0
Oxfam 0 0 0 0.2 0
Islamic Relief 0 0 0 0.2 0
Mercy Corps 0 0 0 0.4 0
2008 Floods/Internally Displaced People—ICRC 0 0 0 0 1.0
Rural Support Programmes Network (RSPN) 0.4 0.1 1.5 2.3 1.75
Aga Khan Rural Support Programme (AKRSP) 0.56 0 0 0 0
Sarhad Rural Support Programme (SRSP)—rural development 0.93 0.01 0 0 0
Kashf 0 0.99 0.63 1 1.75
Pakistan Microfinance Network 0.1 0.06 0.01 0.12 0.12
PAVHNA 0.6 0.05 0 0 0
Marie Stopes Society 0.3 0.22 0 0 0
The Network 0.18 0.26 0.42 0.13 0
Aga Khan Health Services 0.32 0 0 0.01 0
Islamic Relief 0.25 0.42 0.15 0.06 0.02
Futures Group 0.3 0.28 0 0 0
Greenstar 1.3 1.43 2.93 0 0
Heartfile 0 0 0 0.02 0
National Rural Support Programme 0 0 0.01 0.07 0.45
SRSP—rural drinking water 0.33 0.33 0.35 0.41 0.34
The Asia Foundation 0 0 0 0.44 0.44
PILDAT 0.18 0.12 0.08 0 0
Devolution Trust for Community Empowerment 2.75 0 0 4 0
National Democratic Institute 0 0.1 0.2 0 0
Pattan 0 0.13 0.09 0 0
Gender Equality Project 0.65 0.65 0.4 0 0
Gender Justice and Protection Fund 0 0 0 0.38 0.83
Strategic Opportunities Fund, of which: 0 0 0.03 0.1 0.04
The Asia Foundation 0 0 0 0.04 0.01
IUCN 0 0 0 0.05 0
Sustainable Development Policy Institute 0 0 0 0.01 0
Concern Worldwide 0 0.09 0.09 0.1 0.12
Sight Savers 0 0 0 0 0.06
Marie Stopes International 0.03 0.12 0.12 0.12 0.01
Birdlife International 0 0.03 0.08 0.1 0.16
Interact Worldwide 0.04 0.14 0.12 0.06 0.02
Total 9.22 18.93 7.4 11.2 7.71

Does this answer the above question?

Yes1 person thinks so

No0 people think not

Would you like to ask a question like this yourself? Use our Freedom of Information site.