Defence written question – answered am ar 28 Ebrill 2009.
To ask the Secretary of State for Defence what the (a) trained requirement, (b) trained strength and (c) numbers fit for duty of each pinch point trade in the armed forces is.
As I stated in my reply on
Shortfall | ||||
Liability | Strength | Number | Percentage | |
Royal Navy | ||||
Operational Pinch Point Trades | ||||
Lt Cdr X SM Command Qualified (SM(CQ)) | 47 | 45 | 2 | 5 |
Lt X SM IWC Qualified and SQEP | 40 | 39 | 1 | 3 |
Principal Warfare Officers | 359 | 289 | 70 | 20 |
RN Harrier GR7 Instructors | 9 | 6 | 3 | 33 |
RN Harrier GR7 Pilots (inc. Instructors) | 33 | 24 | 9 | 27 |
MCD/MWO Lts | 81 | 47 | 34 | 43 |
Strategic Weapons Systems Junior Ranks | 110 | 86 | 24 | 22 |
Merlin Pilots | 122 | 78 | 44 | 36 |
Merlin Observers | 116 | 71 | 45 | 39 |
Merlin Aircrewmen | 103 | 80 | 23 | 22 |
Leading Seaman General Warfare | 1,105 | 815 | 290 | 26 |
Able Rate Diver | 135 | 95 | 40 | 30 |
Lt X SM Advanced Warfare Course Qualified (SQEP) | 34 | 30 | 4 | 12 |
Able Rate 1 Seaman | 388 | 291 | 97 | 25 |
Able Rate 1 Warfare Specialist | 666 | 635 | 31 | 5 |
Able Rate 1 Communications and Information Systems | 367 | 335 | 32 | 9 |
Leading Aircraft Controllers | 73 | 41 | 32 | 44 |
Royal Marines Other Ranks (Pt-Cpl) | 6,525 | 6,003 | 522 | 8 |
Able Rate Warfare Specialist (Sensors Submariner) | 178 | 144 | 34 | 17 |
Sea-King and Lynx Avionics Supervisors | 348 | 284 | 64 | 18 |
Cat A2 Nuclear Watchkeepers | 189 | 157 | 32 | 17 |
Cat B Nuclear Watchkeepers | 377 | 316 | 61 | 16 |
L Logs (CS) (P) | 328 | 261 | 67 | 25 |
AB Logs (CS) (P) | 456 | 447 | 9 | 2 |
L Logs (Pers) | 239 | 222 | 17 | 7 |
AB Logs (Pers) | 392 | 391 | 1 | 0 |
LS (MW) | 70 | 65 | 5 | 8 |
Able Rate Warfare Specialist (Tactical Submariner) | 124 | 116 | 8 | 7 |
Army | ||||
Operational Pinch Point Trades | ||||
RE Clk of Wks—SSgt-WO1 | 248 | 237 | 11 | 44 |
RLC Ammo Tech—Cpl-SSgt | 306 | 176 | 130 | 42.5 |
Infantry—Pte-LCpl | 14,980 | 13,380 | 1,600 | 10.7 |
REME Rec Mech—LCpl-Cpl | 339 | 213 | 126 | 37.2 |
RE EOD—Cpl-SSgt | 131 | 109 | 22 | 16.7 |
REME VM—Cfn-Cpl | 3,521 | 3,224 | 297 | 8.4 |
Int OPMI—Cpl-Sgt | 708 | 476 | 232 | 32.8 |
REME Armourer—Cfn-Cpl | 377 | 303 | 74 | 19.6 |
RA Gunner—Gnr-Bdr (including Para/Cdo Gnrs and OP Asst) | 4,987 | 4,490 | 497 | 10.0 |
Manning Pinch Point Trades | ||||
AMS Radiologist—Maj+ | 4 | 2 | 2 | 50.0 |
AMS ITU Nurse—Cpl-Capt | 121 | 35 | 86 | 71.1 |
AMS EM Nurse—Cpl-Capt | 101 | 38 | 63 | 62.4 |
AMS Radiographer—Cpl+ | 24 | 12 | 12 | 50.0 |
AMS Anaesthetist—Maj+ | 49 | 23 | 26 | 53.1 |
AMS Orth Surg—Maj+ | 13 | 10 | 3 | 23.1 |
AMS Gen Surg—Maj+ | 17 | 10 | 7 | 41.2 |
REME Geo—Spr-WO2 | 365 | 284 | 81 | 22.2 |
RLC P&C Op—Pte-Cpl | 433 | 435 | -2 | -0.5 |
RA UAV Op—LBdr-SSgt | 370 | 299 | 71 | 19.2 |
REME Fitter—Spr-LCpl | 495 | 409 | 86 | 17.4 |
AGC(SPS) Mil Admin—Pte-Sgt | 2,666 | 2,292 | 374 | 14.0 |
AMS GMP—Capt+ | 155 | 137 | 18 | 11.6 |
R Signals IS Engr—Cpl-Sgt | 252 | 124 | 128 | 50.8 |
CAMUS—Musician | 300 | 199 | 101 | 33.7 |
AMS ODP—Cpl+ | 95 | 81 | 14 | 14.7 |
AMS RGN—Cpl-Sgt | 293 | 263 | 30 | 10.2 |
REME C3S—Spr-LCpl | 712 | 611 | 101 | 14.2 |
RLC Chef—Pte-LCpl | 1,459 | 1,383 | 76 | 5.2 |
Royal Air Force | ||||
Operational Pinch Point Trades | ||||
Flying Branch (Career Stream)(Senior Officer) | 677 | 576 | 101 | 15 |
Pilot (junior Officer) | 1,490 | 1,288 | 202 | 14 |
Operation Support (Intelligence) | 229 | 224 | 5 | 2 |
Operations Support (Regiment) | 275 | 235 | 40 | 15 |
Operations Support (Flight Operations) | 224 | 219 | 5 | 2 |
Medical | 282 | 213 | 69 | 25 |
Medical Nursing Officer | 179 | 128 | 51 | 29 |
Weapons System Operator (Crewman) | 577 | 503 | 74 | 13 |
Weapons System Operator (Linguist) | 63 | 50 | 13 | 21 |
Mechanical Transport Technician | 355 | 342 | 13 | 3 |
Gunner | 1,924 | 1,702 | 222 | 11 |
Firefighter | 545 | 518 | 27 | 4 |
Air Traffic Controller (ATC)/Flight Operations Manager (FOM)/Flight Operations Assistant (FOA) | 1,246 | 1,228 | 18 | 1 |
Logistics (Mover) | 895 | 849 | 46 | 5 |
Manning Pinch Point Trades | ||||
Chaplains | 78 | 63 | 15 | 19 |
Operation Support (Air Traffic Control) | 397 | 371 | 26 | 7 |
Dental | 71 | 57 | 14 | 20 |
Intelligence (Analyst) | 679 | 590 | 89 | 13 |
Musician | 175 | 152 | 23 | 13 |
Weapons System Officer (Junior Officer) | 513 | 439 | 74 | 14 |
Operation Support (Aerospace Battle Manager) | 342 | 293 | 49 | 14 |
Personnel (Support) | 521 | 494 | 27 | 5 |
Personnel (Training) | 219 | 198 | 21 | 10 |
Aircraft Technician (Mechanical) | 4,965 | 4,299 | 666 | 13 |
Aircraft Technician (Avionics) | 3,942 | 3,437 | 505 | 13 |
General Technician (Electrical) | 551 | 491 | 60 | 11 |
General Technician (Mechanical) | 963 | 436 | 527 | 55 |
Biomedical Scientist | 15 | 9 | 6 | 40 |
Survival Equipment Fitter | 607 | 562 | 45 | 7 |
Dental Nurse | 131 | 122 | 9 | 7 |
Yes2 people think so
No1 person thinks not
Would you like to ask a question like this yourself? Use our Freedom of Information site.