House of Lords written question – answered am ar 23 Ionawr 2009.
To ask Her Majesty's Government how many people are in receipt of subsidy on their housing revenue accounts; by what amounts; how many are in negative subsidy; and by what amounts in 2009-10.
The table below shows the position on housing revenue account (HRA) subsidy for local housing authorities in England, as at October 2008. This indicates that 202 authorities were in negative subsidy and 52 in receipt of positive subsidy at that time. Estimates for 2009-10 will not be available till later in the next financial year after local authorities have submitted claims to Communities and Local Government.
HRA Subsidy Entitlement Local authority | |||
Local authority | Subsidy | Negative | Positive |
Adur | £2,390,216 | -£2,390,216 | |
Alnwick | -£372,444 | -£372,444 | |
Arun | -£3,465,115 | -£3,465,115 | |
Ashfield | £1,971,555 | £1,971,555 | |
Ashford | -£3,267,783 | -£3,267,783 | |
Aylesbury | £0 | ||
Babergh | -£4,527,320 | -£4,527,320 | |
Barking | -£17,237,264 | -£17,237,264 | |
Barnet | -£11,924,485 | -£11,924,485 | |
Barnsley | £6,664,561 | £6,664,561 | |
Barrow | -£35,062 | -£35,062 | |
Basildon | -£3,083,030 | -£3,083,030 | |
Bassetlaw | -£3,013,736 | -£3,013,736 | |
Berwick | -£1,441,759 | -£1,441,759 | |
Birmingham | -£10,507,747 | -£10,507,747 | |
Blaby | -£2,159,692 | -£2,159,692 | |
Blackpool | £625,394 | £625,394 | |
Blyth Valley | £2,648,088 | £2,648,088 | |
Bolsover | -£4,758,038 | -£4,758,038 | |
Bolton | £7,116,245 | £7,116,245 | |
Bournemouth | -£3,135,812 | -£3,135,812 | |
Bracknell | -£6,683 | -£6,683 | |
Braintree | £1,213,653 | £1,213,653 | |
Brent | £15,908,981 | £15,908,981 | |
Brentwood | -£3,548,489 | -£3,548,489 | |
Bridgnorth | -£3,072,564 | -£3,072,564 | |
Brighton & Hove | -£2,467,100 | -£2,467,100 | |
Bristol | -£5,462,387 | -£5,462,387 | |
Broxbourne | £0 | ||
Broxtowe | -£3,223,748 | -£3,223,748 | |
Bury | -£4,470,173 | -£4,470,173 | |
Cambridge | -£11,762,891 | -£11,762,891 | |
Camden | £29,441,936 | £29,441,936 | |
Cannock Chase | -£3,152,459 | -£3,152,459 | |
Canterbury | -£5,100,622 | -£5,100,622 | |
Caradon | -£3,056,028 | -£3,056,028 | |
Carrick | -£805,343 | -£805,343 | |
Castle Morpeth | £964,529 | £964,529 | |
Castle Point | -£2,005,118 | -£2,005,118 | |
Charnwood | -£3,359,625 | -£3,359,625 | |
Cheltenham | -£1,729,195 | -£1,729,195 | |
Chesterfield | -£5,501,436 | -£5,501,436 | |
Chester-le-Street | £0 | ||
Chorley | £0 | ||
City of London | £742,067 | £742,067 | |
City of York | -£5,306,660 | -£5,306,660 | |
Colchester | -£2,250,235 | -£2,250,235 | |
Corby | -£3,080,050 | -£3,080,050 | |
Crawley | -£13,877,873 | -£13,877,873 | |
Croydon | -£16,078,194 | -£16,078,194 | |
Dacorum | -£18,103,721 | -£18,103,721 | |
Darlington | -£565,271 | -£565,271 | |
Dartford | -£5,072,900 | -£5,072,900 | |
Daventry | -£1,488 | -£1,488 | |
Derby | £1,692,170 | £1,692,170 | |
Derwentside | £0 | ||
Doncaster | £1,612,445 | £1,612,445 | |
Dover | -£5,230,192 | -£5,230,192 | |
Dudley | -£17,155,310 | -£17,155,310 | |
Durham | -£1,890,745 | -£1,890,745 | |
Ealing | £5,178,264 | £5,178,264 | |
Easington | £1,775,941 | £1,775,941 | |
East Devon | -£5,358,394 | -£5,358,394 | |
East Riding | -£9,363,243 | -£9,363,243 | |
Eastbourne | £720,416 | £720,416 | |
Ellesmere Port | -£4,547,005 | -£4,547,005 | |
Enfield | -£8,278,110 | -£8,278,110 | |
Epping Forest | -£10,842,203 | -£10,842,203 | |
Exeter | -£4,415,766 | -£4,415,766 | |
Fareham | -£2,201,593 | -£2,201,593 | |
Fenland | £42,292 | £42,292 | |
Gateshead | £4,935,249 | £4,935,249 | |
Gedling | -£1,411,193 | -£1,411,193 | |
Gloucester | -£1,536,163 | -£1,536,163 | |
Gosport | -£3,177,976 | -£3,177,976 | |
Gravesham | -£5,959,387 | -£5,959,387 | |
Great Yarmouth | -£2,703,376 | -£2,703,376 | |
Greenwich | £8,802,275 | £8,802,275 | |
Guildford | -£10,337,775 | -£10,337,775 | |
Hackney | £48,397,019 | £48,397,019 | |
Hammersmith | £12,979,642 | £12,979,642 | |
Harborough | £38,260 | £38,260 | |
Haringey | £16,634,705 | £16,634,705 | |
Harlow | -£12,373,746 | -£12,373,746 | |
Harrogate | -£2,429,849 | -£2,429,849 | |
Harrow | -£6,414,313 | -£6,414,313 | |
Havering | -£11,456,438 | -£11,456,438 | |
High Peak | -£1,912,780 | -£1,912,780 | |
Hillingdon | -£10,461,727 | -£10,461,727 | |
Hinckley | -£3,438,092 | -£3,438,092 | |
Hounslow | £1,411,227 | £1,411,227 | |
Hyndburn | £0 | ||
Ipswich | -£6,133,576 | -£6,133,576 | |
Isles of Scilly | £0 | ||
Islington | £58,369,138 | £58,369,138 | |
Kensington | £4,333,212 | £4,333,212 | |
Kettering | -£3,106,606 | -£3,106,606 | |
Kingston upon Hull | £1,923,610 | £1,923,610 | |
Kingston upon Thames | -£6,608,682 | -£6,608,682 | |
Kirklees | £8,481,553 | £8,481,553 | |
Lambeth | £11,465,899 | £11,465,899 | |
Lancaster | -£1,344,808 | -£1,344,808 | |
Leeds | £30,012,444 | £30,012,444 | |
Leicester | £477,548 | £477,548 | |
Lewes | -£2,922,231 | -£2,922,231 | |
Lewisham | £21,861,427 | £21,861,427 | |
Lincoln | -£555,651 | -£555,651 | |
Liverpool | £240,586 | £240,586 | |
Luton | -£5,702,451 | -£5,702,451 | |
Macclesfield | £0 | ||
Manchester | £34,659,290 | £34,659,290 | |
Mansfield | -£1,014,170 | -£1,014,170 | |
Medway Towns | -£1,429,757 | -£1,429,757 | |
Melton | -£1,514,775 | -£1,514,775 | |
Merton | -£8,921,220 | -£8,921,220 | |
Mid Devon | -£3,306,057 | -£3,306,057 | |
Mid Suffolk | -£3,490,455 | -£3,490,455 | |
Milton Keynes | -£l0,183,856 | -£l0,183,856 | |
Mole Valley | -£10,956 | -£10,956 | |
NE Derbyshire | -£6,748,105 | -£6,748,105 | |
New Forest | -£7,954,267 | -£954,267 | |
Newark | -£2,279,765 | -£2,279,765 | |
Newcastle upon Tyne | £20,203,251 | £20,203,251 | |
Newham | £28,014,170 | £28,014,170 | |
North Cornwall | -£2,521,276 | -£2,521,276 | |
North Kesteven | -£2,559,203 | -£2,559,203 | |
North Lincoln | £0 | ||
North Shropshire | £22,452 | £22,452 | |
North Tyneside | -£1,369,553 | -£1,369,553 | |
North Warwick | -£3,457,390 | -£3,457,390 | |
Northampton | -£9,060,142 | -£9,060,142 | |
Norwich | -£6,067,070 | -£6,067,070 | |
Nottingham | £3,735,057 | £3,735,057 | |
Nuneaton | -£3,875,867 | -£3,875,867 | |
NW Leicester | -£4,401,897 | -£4,401,897 | |
Oadby & Wigston | -£928,743 | -£928,743 | |
Oldham | £17,693,722 | £17,693,722 | |
Oswestry | -£1,537,911 | -£1,537,911 | |
Oxford City | -£10,612,055 | -£10,612,055 | |
Pendle | £0 | ||
Plymouth | -£1,873,599 | -£1,873,599 | |
Poole | -£3,397,874 | -£3,397,874 | |
Portsmouth | -£4,581,033 | -£4,581,033 | |
Preston | £0 | ||
Reading | -£4,593,762 | -£4,593,762 | |
Redbridge | -£4,526,858 | -£4,526,858 | |
Redditch | -£5,834,619 | -£5,834,619 | |
Ribble Valley | £38,150 | £38,150 | |
Richmondshire | -£973,632 | -£973,632 | |
Rochdale | £10,147,779 | £10,147,779 | |
Rochford | -£7,397 | -£7,397 | |
Rotherham | -£2,088,888 | -£2,088,888 | |
Rugby | -£3,378,087 | -£3,378,087 | |
Runnymede | -£5,957,731 | -£5,957,731 | |
Rutland | -£1,359,689 | -£1,359,689 | |
Salford | £8,050,206 | £8,050,206 | |
Salisbury | -£7,510,880 | -£7,510,880 | |
Sandwell | -£172,317 | -£172,317 | |
Sedgefield | -£3,274,926 | -£3,274,926 | |
Sedgemoor | -£3,565,993 | -£3,565,993 | |
Selby | -£2,686,071 | -£2,686,071 | |
Sheffield | £35,711,125 | £35,711,125 | |
Shepway | -£2,306,890 | -£2,306,890 | |
Slough | -£7,803,505 | -£7,803,505 | |
Solihull | -£4,401,892 | -£4,401,892 | |
South Beds | -£8,563,089 | -£8,563,089 | |
South Cambridge | -£11, 854,192 | -£11,854,192 | |
South Derby | -£2,834,642 | -£2,834,642 | |
South Gloucs | £0 | ||
South Holland | -£3,672,405 | -£3,672,405 | |
South Kesteven | -£5,602,083 | -£5,602,083 | |
South Lakeland | -£3,386,251 | -£3,386,251 | |
South Norfolk | £108,402 | £108,402 | |
South Northants | -£16,636 | -£16,636 | |
South Tyneside | -£2,731,197 | -£2,731,197 | |
Southampton | -£5,074,600 | -£5,074,600 | |
Southend-on-Sea | -£2,699,904 | -£2,699,904 | |
Southwark | £33,457,178 | £33,457,178 | |
St Albans | -£9,699,568 | -£9,699,568 | |
Stevenage | -£13,668,795 | -£13,668,795 | |
Stockport | -£1,138,130 | -£1,138,130 | |
Stockton | £1,861,054 | £1861,054 | |
Stoke-on-Trent | -£5,421,108 | -£5,421,108 | |
Stroud | -£5,886,100 | -£5,886,100 | |
Sutton | -£9,796,217 | -£9,796,217 | |
Swindon | -£9,354,996 | -£9,354,996 | |
Tamworth | -£1,636,668 | -£1,636,668 | |
Tandridge | -£3,675,633 | -£3,675,633 | |
Taunton Deane | -£5,878,374 | -£5,878,374 | |
Teesdale | £0 | ||
Tendring | -£1,712,353 | -£1,712,353 | |
Thanet | £70,582 | -£70,582 | |
Three Rivers | -£7,563 | -£7,563 | |
Thurrock | -£8,840,184 | -£8,840,184 | |
Torridge | £0 | ||
Tower Hamlets | £21,331,376 | £21,331,376 | |
Uttlesford | -£5,155,142 | -£5,155,142 | |
Waltham Forest | £1,997,233 | £1,997,233 | |
Wandsworth | -£15,025,285 | -£15,025,285 | |
Wansbeck | £16,693 | £16,693 | |
Warrington | -£5,300,899 | -£5,300,899 | |
Warwick | -£6,692,644 | -£6,692,644 | |
Watford | £36,964 | £36,964 | |
Waveney | -£3,582,717 | -£3,582,717 | |
Waverley | -£10,027,624 | -£10,027,624 | |
Wealden | -£2,286,718 | -£2,286,718 | |
Wear Valley | £0 | ||
Wellingborough | £37,537 | £37,537 | |
Welwyn Hatfield | -£16,366,366 | -£16,366,366 | |
West Lancashire | -£4,584,661 | -£4,584,661 | |
Westminster | £6,933,085 | £6,933,085 | |
Wigan | £684,501 | £684,501 | |
Winchester | -£8,281,069 | -£8,281,069 | |
Woking | -£5,308,543 | -£5,308,543 | |
Wokingham | -£4,853,627 | -£4,853,627 | |
Wolverhampton | -£6,152,026 | -£6,152,026 | |
Wycombe | -£11,318,958 | -£11,318,958 |
* Figures based on the second advance subsidy claim form where available. Figures are unaudited.
** Figures include 15 councils showing zero subsidy, including due to stock transfers.
Yes1 person thinks so
No1 person thinks not
Would you like to ask a question like this yourself? Use our Freedom of Information site.