Northern Ireland written question – answered am ar 4 Ebrill 2005.
To ask the Secretary of State for Northern Ireland what the (a) recurrent and (b) capital expenditure funding provided to each Northern Ireland education and library board was in each year since 1995.
The following table shows all the recurrent and capital allocations provided to the education and library boards for the period 1995–96 to 2003–04. The allocations for 2004–05 have not yet been finalised.
BELB | NEELB | SEELB | SELB | WELB | Total | |
---|---|---|---|---|---|---|
1995–96 | ||||||
Recurrent | 170,868 | 202,884 | 175,349 | 205,309 | 180,034 | 934,444 |
Capital | 4,815 | 12,358 | 9,579 | 14,961 | 6,361 | 48,074 |
Total | 175,683 | 215,242 | 184,928 | 220,270 | 186,395 | 982,518 |
1996–97 | ||||||
Recurrent | 176,095 | 207,222 | 184,904 | 211,821 | 186,893 | 966,935 |
Capital | 4,925 | 12,088 | 8,265 | 12,032 | 6,811 | 44,121 |
Total | 181,020 | 219,310 | 193,169 | 223,853 | 193,704 | 1,011,056 |
1997–98 | ||||||
Recurrent | 179,243 | 210,374 | 183,728 | 218,540 | 192,459 | 984,344 |
Capital | 5,650 | 10,504 | 6,944 | 8,471 | 8,540 | 40,109 |
Total | 184,893 | 220,878 | 190,672 | 227,011 | 200,999 | 1,024,453 |
1998–99 | ||||||
Recurrent | 159,914 | 197,666 | 175,633 | 206,127 | 176,868 | 916,208 |
Capital | 7,431 | 8,686 | 6,783 | 6,478 | 9,127 | 38,505 |
Total | 167,345 | 206,352 | 182,416 | 212,605 | 185,995 | 954,713 |
1999–2000 | ||||||
Recurrent | 165,735 | 198,925 | 179,215 | 209,365 | 180,247 | 933,487 |
Capital | 3,698 | 5,939 | 8,187 | 5,037 | 6,639 | 29,500 |
Total | 169,433 | 204,864 | 187,402 | 214,402 | 186,886 | 962,987 |
2000–01 | ||||||
Recurrent | 172,576 | 207,003 | 187,735 | 218,242 | 189,757 | 975,313 |
Capital | 4,681 | 9,093 | 13,750 | 9,476 | 7,422 | 44,422 |
Total | 177,257 | 216,096 | 201,485 | 227,718 | 197,179 | 1,019,735 |
2001–02 | ||||||
Recurrent | 185,796 | 220,648 | 201,331 | 231,605 | 219,994 | 1,059,374 |
Capital | 5,254 | 10,454 | 18,524 | 10,663 | 7,109 | 52,004 |
Total | 191,050 | 231,102 | 219,855 | 242,268 | 227,103 | 1,111,378 |
2002–03 | ||||||
Recurrent | 201,424 | 244,053 | 220,457 | 250,344 | 232,960 | 1,149,238 |
Capital | 7,979 | 12,744 | 17,846 | 9,057 | 12,513 | 60,139 |
Total | 209,403 | 256,797 | 238,303 | 259,401 | 245,473 | 1,209,377 |
2003–04 | ||||||
Recurrent | 210,424 | 263,083 | 230,915 | 269,160 | 256,394 | 1,229,976 |
Capital | 12,483 | 13,925 | 14,270 | 11,589 | 13,336 | 65,603 |
Total | 222,907 | 277,008 | 245,185 | 280,749 | 269,730 | 1,295,579 |
Yes4 people think so
No1 person thinks not
Would you like to ask a question like this yourself? Use our Freedom of Information site.