Home Department written question – answered am ar 2 Chwefror 2005.
To ask the Secretary of State for the Home Department how much and what percentage of the expenditure of each agency sponsored by his Department went on research and development in each year between 2001–02 and 2003–04.
The Home Office currently sponsors the following agencies:
Prison Service
United Kingdom Passport Service.
The Home Office also provides grant funding for a further 15 external organisations which hold the status of non-departmental public bodies (NDPBs). These organisations have been included in the response to the question raised as they are organisations that are sponsored by the Home Office.
The Home Office agencies and non-departmental public bodies (NDPBs) use their own accounting system and they have provided the information relating to research and development costs for their own organisation.
The information relating to the amount and percentage of research and development costs for agencies sponsored by the Home Office is shown in the table.
2001–02 | 2002–03 | 2003–04 | ||||
---|---|---|---|---|---|---|
Department | R and D spend | Percentage of sponsored bodies total expenditure | R and D spend | Percentage of sponsored bodies total expenditure | R and D spend | Percentage of sponsored bodies total expenditure |
Criminal Records Bureau | 0 | 0 | 0 | 0 | 0 | 0 |
Probation Service | 0 | 0 | 0 | 0 | 0 | 0 |
Prison Service | 0 | 0 | 0 | 0 | 0 | 0 |
United Kingdom Passport Service | 0 | 0 | 2,840,000 | 2.4 | 4,248,000 | 3 |
Central Police Development and Training Authority (Centrex) | n/a | n/a | 2,526,000 | 3.4 | 5,106,000 | 5.5 |
Commission for Racial Equality | 265,625 | 2.2 | 317,235 | 2.5 | 50,864 | 0.6 |
Criminal Injuries Compensation Authority | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal Injuries Compensation Appeal Panel | 0 | 0 | 0 | 0 | 0 | 0 |
Community Development Foundation | 40,587 | 0.2 | 47,822 | 0.3 | 51,285 | 1 |
Criminal Cases Review Commission | 0 | 0 | 0 | 0 | 0 | 0 |
Independent Police Complaints Commission | n/a | n/a | n/a | n/a | 0 | 0 |
National Criminal Intelligence Service | 0 | 0 | 0 | 0 | 0 | 0 |
National Crime Squad | 0 | 0 | 242,000.00 | 0.16 | 99,000 | 0.06 |
Office for the Immigration Services Commissioner | 0 | 0 | 0 | 0 | 0 | 0 |
Parole Board | 0 | 0 | 0 | 0 | 0 | 0 |
Police Complaints Authority | 0 | 0 | 0 | 0 | 0 | 0 |
Police Information Technology Organisation | 0 | 0 | 0 | 0 | 843,150 | 1.00 |
Security Industry Authority | n/a | n/a | n/a | n/a | 6,000,000.00 | 46 |
Youth Justice Board | 1,251,846 | 0.4 | 1,970,907 | 0.6 | 1,516,726 | 0.4 |
Yes2 people think so
No1 person thinks not
Would you like to ask a question like this yourself? Use our Freedom of Information site.