Northern Ireland written question – answered am ar 18 Tachwedd 2004.
To ask the Secretary of State for Northern Ireland how many new housing starts there have been in (a) North Belfast and (b) Northern Ireland in each year since 1997.
The information is as follows:
Northern Ireland | North Belfast | |
---|---|---|
1997–98 | 2,160 | 218 |
1998–99 | 2,297 | 210 |
1999–2000 | 1,820 | 325 |
2000–01 | 1,127 | 105 |
2001–02 | 1,030 | 200 |
2002–03 | 900 | 254 |
2003–04 | 1,526 | 315 |
Yes1 person thinks so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.