Oral Answers to Questions — Food Supplies – in the House of Commons am 12:00 am ar 17 Rhagfyr 1947.
Major Henry Spence
, Aberdeenshire and Kincardineshire Central
12:00,
17 Rhagfyr 1947
asked the Minister of Food what quantities of rationed raw materials have been granted against permits during each of the last seven years to each of the following categories of catering establishments: commercial catering establishments, works canteens and hostels, school feeding centres, civic restaurants and staff dining rooms, showing the amount, separately, for quantities issued to new licensees in each year in each category.
Dr Edith Summerskill
, Fulham West
I regret that information for the separate categories is not available for the years 1940–45, nor for any year in respect of quantities issued to new licensees. As the answer for the years 1946 and 1947 is rather detailed I will, with permission, circulate it in the OFFICIAL REPORT.
Following is the information:
| ESTIMATED QUANTITIES OF RATIONED FOODS AUTHORISED TO CERTAIN CATEGORIES OF CATERING ESTABLISHMENTS. | ||||||||||||||
| —— | Tea. | Preserves. | Fats. | Sugar. | Cheese. | Meat £'000. | Bacon. | |||||||
| Tons. | Tons. | Tons. | Tons. | Tons. | Retail. | Tons. | ||||||||
| 1946. | 1947. | 1946. | 1947. | 1946. | 1947. | 1946. | 1947. | 1946. | 1947. | 1946. | 1947. | 1946. | 1947. | |
| Commercial Catering Establishments | 8,400 | 8,220 | 11,400 | 12,750 | 24,470 | 26,650 | 30,370 | 33,900 | 7,070 | 6,770 | 5,230 | 5,700 | 5,960 | 4,040 |
| Works Canteens | 7,000 | 6,700 | 8,070 | 8,600 | 22,700 | 24,500 | 28,380 | 31,550 | 9,480 | 7,100 | 5,340 | 7,050 | 3,600 | 2,400 |
| Schools and Young Persons Centres | 200 | 220 | 3,420 | 3,600 | 7,750 | 7,800 | 8,120 | 8,700 | 1,320 | 1,130 | 5,080 | 5,200 | 1,800 | 1,750 |
| Civic Restaurants, Staff Dining Rooms, Clubs | 990 | 1,020 | 2,080 | 2,500 | 4,480 | 4,750 | 4,700 | 5,100 | 1,260 | 1,130 | 1,490 | 1,650 | 900 | 660 |
| Total | 16,590 | 16,160 | 24,970 | 27,450 | 59,400 | 63,700 | 71,570 | 79,250 | 19,130 | 16,130 | 17,140 | 19,600 | 12,260 | 8,850 |
Ministers make up the Government and almost all are members of the House of Lords or the House of Commons. There are three main types of Minister. Departmental Ministers are in charge of Government Departments. The Government is divided into different Departments which have responsibilities for different areas. For example the Treasury is in charge of Government spending. Departmental Ministers in the Cabinet are generally called 'Secretary of State' but some have special titles such as Chancellor of the Exchequer. Ministers of State and Junior Ministers assist the ministers in charge of the department. They normally have responsibility for a particular area within the department and are sometimes given a title that reflects this - for example Minister of Transport.