– in the House of Commons am ar 6 Rhagfyr 1926.
asked the Minister of Health if there have been any further outbreaks of infantile paralysis in the county of Rutland; if so, what is the date of the latest recorded case; and if he can say the length of
— | Provisions. | Beers, Minerals, Spirits, etc. | ||||||
£ | s. | d. | £ | s. | d. | |||
February, 1926 | … | … | 30 | 6 | 3 | 110 | 6 | 10 |
March, 1926 | … | … | 31 | 14 | 6 | 120 | 10 | 8 |
April, 1926 (Easter Recess, 2nd to 12th) | … | … | 21 | 0 | 3 | 75 | 6 | 2 |
May, 1926 (Whitsun Recess, 21st to 31st) | … | … | 15 | 2 | 7 | 54 | 3 | 1 |
June, 1926 | … | … | 30 | 18 | 6 | 143 | 18 | 11 |
July and to 5th August, 1926 | … | … | 30 | 13 | 3 | 144 | 13 | 7 |
August, 1926, Emergency Session | … | … | 2 | 12 | 11 | 11 | 4 | 8 |
September, 1926, Emergency Session | … | … | 3 | 10 | 1 | 11 | 9 | 0 |
October, 1926, Emergency Session | … | … | 3 | 5 | 11 | 9 | 12 | 5 |
November, 192G (9th to 27th) | … | … | 14 | 16 | 2 | 55 | 1 | 4 |
No further cases of this disease have been notified in Rutland since the occurrence of two cases at Uppingham School during the week ended the 13th November. As regards the last part of the question, in the present state of knowledge of this disease it is the practice of my right hon. Friend's Department to recommend the Isolation of patients who have been attacked by it for a period of six weeks from the date of onset of the disease.
Can the hon. Gentleman say what is the period during which eases or suspected cases should be isolated?
I should prefer my right hon. Friend to put that question on the Paper.