Part of Oral Answers to Questions — Budget. – in the House of Commons am ar 12 Mai 1924.
Head of Duty. | Approximate Receipts, 1923–24. | Estimate 1924–25 on pre-Budget basis. | Budget Estimate for 1924–25. | |
£1,000 | £1,000 | £1,000 | ||
Wine | C | 3,369 | 3,450 | 3,450 |
Table Waters, Imported | C | 26 | 30 | 30 |
Table Waters, Home-made | E | 713 | 680 | 480 |
Total Table Waters | 739 | 710 | 510 | |
Tea | C | 10,731 | 11,000 | 6,000 |
Cocoa | C | 1,258 | 1,250 | 670 |
Coffee | C | 401 | 420 | 240 |
Chicory | C | 88 | 90 | 50 |
Total Cocoa, etc. | 1,747 | 1,760 | 960 | |
Sugar, Molasses, etc. | C | 37,127 | 37,500 | 20,300 |
Sugar, Molasses, etc. | E | 988 | 1,000 | 500 |
Total Sugar, etc. | 38,115 | 38,500 | 20,800 | |
Dried Fruits | C | 928 | 950 | 750 |
Tobacco, Imported | C | 51,881 | 53,990 | 53,990 |
Tobacco, Home-grown | E | 7 | 10 | 10 |
Total Tobacco | 51,888 | 54,000 | 54,000 | |
Matches, Imported | C | 1,336 | 1,400 | 1,400 |
Matches, Home-made | E | 1,786 | 1,800 | 1,800 |
Total Matches | 3,122 | 3,200 | 3,200 | |
Cinematograph Films | C | 289 | 310 | 40 |
Clocks and Watches | C | 542 | 570 | 60 |
Motor Cars, Cycles, etc. | C | 1,436 | 1,500 | 100 |
Musical Instruments | C | 323 | 370 | 50 |
Total "New Import Duties" | C | 2,590 | 2,750 | 250 |
Entertainments | E | 9,270 | 9,500 | 6,100 |
Liquor Licences | E | 4,248 | 4,300 | 4,300 |
Liquor Licences (Monopoly value) | E | 62 | 60 | 60 |
Other Licences | E | 464 | 460 | 460 |
Total Licences | E | 4,774 | 4,820 | 4,820 |
Railway Duty | E | 449 | 450 | 450 |
Medicines, etc. | E | 1,359 | 1,250 | 1,250 |
Key Industry Duty | C | 383 | 400 | 400 |
Depreciated Currency Duty | C | 248 | 50 | 50 |
Other Articles | C | -4,884 | 20 | 20 |
Other Deposits* | E | 7,391 | 690 | 690 |
Total Revenue | C | 119,958 | 127,500 | 101,800 |
Total Revenue | E | 147,970 | 140,000 | 135,900 |
Total | 267,928 | 267,500 | 237,700 | |
* Including adjustments to make net receipts add up to the total payments into the Exchequer. Also includes adjustments with Irish Free State in respect of revenue collected in 1922–23. |